ote: We are using Pacific Time.
For Mountain Time, add 1 hour; Central Time, add 2 hours; Eastern Time, add 3 hours; Greenwich Mean Time, add 7 hours.


 

The Full Moon is the climax of the Moon cycle (about 14 days after the New Moon). We can see in full light where we are at in manifesting dreams and projects. At the New Moon if we chose what represents our highest good, we now experience fullness and success. If we chose what's not a reflection of our true path, problems arise now suggesting to let go of what is not ours. Let's integrate the lessons and grow from the experience.

Eclipses intensify the effect of New and Full Moons, creating a deeper experience where fate often manifests.

New Moon: January 22nd, 2012, 11:40 pm

Full Moon: February 7th, 2012, 1:54 pm


New Moon: February 21st, 2012, 2:36 pm
Full Moon: March 8th, 2012, 1:40 am

New Moon: March 22nd, 2012, 7:38 am
Full Moon: April 6th, 2012, 0:19 pm

New Moon: April 21st, 2012, 0:19 am
Full Moon: May 5th, 2012, 8:36 pm

New Moon: May 20th, 2012, 4:48 pm (Annular Eclipse/Sun)
Full Moon: June 4th, 2012, 4:11 am (Partial Eclipse/Moon)

New Moon: June 19th, 2012, 8:03 am
Full Moon: July 3rd, 2012, 11:52 am

New Moon: July 18th, 2012, 9:24 pm
Full Moon: August 5th, 2012, 8:29 pm

New Moon: August 17th, 2012, 8:55 am
Full Moon: August 31st, 2012, 6:58 am

New Moon: September 15th, 2012, 7:11 pm
Full Moon: September 22nd, 2012, 8:19 pm

New Moon: October 15th, 2012, 5:03 am
Full Moon: October 29th, 2012, 0:49 pm

New Moon: November 13th, 2012, 2:08 pm (Total Eclipse/Sun)
Full Moon: November 28th, 2012, 6:46 am (Appulse Eclipse/Moon)

New Moon: December 13th, 2012, 0:42 am
Full Moon: December 28th, 2012, 2:21 am

New Moon: January 11th, 2013, 11:44 am
Full Moon: January 26th, 2013, 8:39 pm

New Moon: February 9th, 2013, 11:20 pm
Full Moon: February 25th, 2013, 12:26 pm

New Moon: March 11th, 2013, 12:50 pm
Full Moon: March 27th, 2013, 2:17 am

New Moon: April 10th, 2013, 2:35 am
Full Moon: April 25th, 2013, 12:57 pm (Partial Eclipse/Moon)

New Moon: May 9th, 2013, 5:28 pm (Annular Eclipse/Sun)
Full Moon: May 24th, 2013, 9:24 pm (Appulse Eclipse/Moon)

New Moon: June 8th, 2013, 8:56 am
Full Moon: June 23rd, 2013, 4:32 am

New Moon: July 8th, 2013, 0:14 am
Full Moon: July 22nd, 2013, 11:15

New Moon: August 6th, 2013, 2:50 pm
Full Moon: August 20th, 2013, 6:40 pm

New Moon: September 5th, 2013, 4:36 am
Full Moon: September 19th, 2013, 4:12 am

New Moon: October 4th, 2013, 5:34 pm
Full Moon: October 18th, 2013, 4:37 pm (Appulse Eclipse/Moon)

New Moon: November 3rd, 2013, 4:49 am (Hybrid Eclipse/Sun)
Full Moon: November 17th, 2013, 4:49 am

New Moon: December 2nd, 2013, 4:22 pm
Full Moon: December 17th, 2013, 1:28 am

New Moon: January 1st, 2014, 3:14 am
Full Moon: January 15th, 2014, 8:52 pm

New Moon: January 30th, 2014, 1:38 pm
Full Moon: February 14th, 2014, 3:52 pm

New Moon: February 28th, 2014, 11:59 pm
Full Moon: March 16th, 2014, 10:08 am

New Moon: March 30th, 2014, 11:44 am
Full Moon: April 15th, 2014, 0:42 am (Total Eclipse/Moon)

New Moon: April 28th, 2014, 11:14 pm (Annular Eclipse/Sun)
Full Moon: May 14th, 2014, 12:15 pm

New Moon: May 28th, 2014, 11:40 am
Full Moon: June 12th, 2014, 11:11 pm

New Moon: June 27th, 2014, 1:08 am
Full Moon: July 12th, 2014, 4:24 am

New Moon: July 26th, 2014, 3:41 pm
Full Moon: August 10th, 2014, 11:09 am

New Moon: August 25th, 2014, 7:12 am
Full Moon: September 8th, 2014, 6:38 pm

New Moon: September 23rd, 2014, 11:13 pm
Full Moon: October 8th, 2014, 3:50 am (Total Eclipse/Moon)

New Moon: October 23rd, 2014, 2:56 pm (Partial Eclipse/Sun)
Full Moon: November 6th, 2014, 2:22 pm

New Moon: November 22nd, 2014, 4:32 am
Full Moon: December 6th, 2014, 4:26 am

New Moon: December 21st, 2014, 5:35 pm
Full Moon: January 4th, 2015, 8:53 pm

New Moon: January 20th, 2015, 5:13 am
Full Moon: February 3rd, 2015, 3:08 pm

New Moon: February 18th, 2015, 3:47 pm
Full Moon: March 5th, 2015, 10:05 am

New Moon: March 20th, 2015, 2:36 am (Total Eclipse/Sun)
Full Moon: April 4th, 2015, 5:05 am (Total Eclipse/Moon)
Site Designed by: